Sarah Ellen Williams - GENERATION 4 Daughter of Samuel and Martha Jane (Cokeley) Williams Born: 28 Feb. 1867 - Hancock Co., Oh. Married: 9 Sep. 1886, Sanford Florence Croy - Findlay, Oh. by J.C. Barnd J.P. Died: 0 Jul. 1951 - Ottawa, Ohio Age: 84 yrs. 5 mos. 3 days Funeral: Burial: McComb Union Cemetery, Mccomb, Ohio | |||
Sanford Florence Croy - GENERATION 4 Son of Thomas and Mary Jane (Lape) Croy Born: 24 Nov. 1863 in Hancock Co., Oh. Married: 9 Sep. 1886, Sarah Ellen Williams Findlay, Oh. by J.C. Barnd J.P. Died: 17 Apr. 1956 in Findlay, Ohio Age: 92 yrs. 5 mos. 23 day Funeral: Burial: McComb Union Cemetery, Mccomb, Ohio | |||
Children of Sarah Ellen and Sanford: 1. Eva Louise Jane Croy - GENERATION 5 Born: 16 Apr. 1887, Hancock County, Shawtown, Ohio Married: 8 Oct. 1904, to Claude Morgan in Gilboa, Ohio by Rev. Robert Trask Died: 6 Oct. 1987, Highland, Ind. Age: 100 yrs. 5 mos. 20 days Funeral: Burial: | |||
2. Berley Clyde Croy - GENERATION 5 Born: 7 Mar. 1889 Married: Died: 21 Sep. 1890 Age: 1 yr. 6 mos. 14 days Funeral: Burial: McComb Union Cemetery, McComb, Ohio | |||
3. Auley Sanford Croy - GENERATION 5 Born: 9 Dec. 1891 Died: 9 Oct. 1892 Age: 10 mos. Funeral: Burial: McComb Union Cemetery, McComb, Ohio | |||
4. Thomas Samuel Croy - GENERATION 5 Born: 12 Dec. 893, Putnam County, Ohio Married: Died: 14 Oct. 1980 Age: 86 yrs. 10 mos. 2 days Funeral: Burial: McComb Union Cemetery, McComb, Ohio | |||
5. Chloe Velurah Croy - GENERATION 5 Born: 13 Jan. 1895, Hancock County, Ohio Married: 18 Jan 1912, John W. Hazelton, in Ottawa, Ohio by T. F. McElroy, Mayor Died: 23 Nov. 1969 Age: 74 yrs. 10 mos. 10 days Funeral: Burial: Pomeroy Cemetery, Ottawa, Ohio | |||
6. Arby Raymond Croy - GENERATION 5 Born: 21 Sep. 1896, Hancock County, Ohio Married: 21 May 1921, to Louise S. Hornung Died: 28 Dec. 1984, Putnam County, Ottawa, Ohio Age: 88 yrs. 3 mos. 7 days Funeral: Burial: Sts. Peter & Paul Catholic Cemetery, Ottawa, Ohio | |||
7. Gyneth Fae Croy - GENERATION 5 Born: 8 Jun. 1899 Married: Died: 14 Nov. 1900 Age: 1 yr. 5 mos. 6 days Funeral: Burial: McComb Union Cemetery, McComb, Ohio | |||
8. Clarence Lester Croy - GENERATION 5 Born: 21 Oct. 1901 Married: Died: 1 June 1929 Age: 27 yr.s 7 mos. 10 days Funeral: Burial: McComb Union Cemetery, McComb, Ohio | |||
9. Paul Dewitt Croy - GENERATION 5 Born: 21 Apr. 1904, Putnam County, Ohio Married: 12 Jun. 1924, to Kathryn R. Blymyer 1st Presbyterian Church in Monroe, Mich. Died: 7Apr. 1996 - Allen County, Lima, Ohio Age: 91 yrs. 11 mos. 16 days Funeral: Burial: Harmon Cemetery, Gilboa, Ohio | |||
10. Arthur Burdell Croy - GENERATION 5 Born: 1 Feb. 1907, Putnam County, Ohio Married: 1940, to Barbara Mullett in Lima, Ohio Died: 27 Dec. 1971 - Hancock County, Ohio Age: 64 yrs. 10 mos. 26 days Funeral: Burial: Harmon Cemetery, Gilboa, Ohio | |||
11. Inez Iona Croy - GENERATION 5 Born: 6 May 1909, Putnam County, Ohio Married: unknown date, to Linus. H. Weis Died: 2 Apr. 1996, Toledo, Ohio Age: 86 yrs. 10 mos. 26 days Funeral: Burial: St. Peter & Paul Catholic Cemetery, Ottawa, Ohio | |||
the Children of Sarah Ellen and Sanford Croy | |||
WILLIAMS Generation and Picture Page |
|||
| Our Policy: We do not pass along or sell any visitor information. We extend the same courtesy to all who link to our pages. |
|
Page design by by K C Consulting. Banners and link header bars, are property
of, and designed by, K C Consulting. All other graphics and sounds are: Public Domain
(Freebies), or granted by permission, and/or site links.
If anyone finds this to be incorrect, please advise me by E-Mail: K C's E-Mail |