CROY Generation 3
 THOMAS CROY - GENERATION 2
 Son of Phillip and Katherine (Bruce) Croy 
 Born:	1818, Pennsylvania
 Married:	19 Jul. 1856, Mary Jane Lape -
	Hancock County, Ohio
 Died:	1 Oct. 1897, Hancock County, Ohio
 Age:	unknown
 Funeral:	unknown	
 Burial:	McComb Union Cemetery,
	McComb, Ohio
 MARY Jane LAPE - GENERATION 2
 Daughter of Michael and Sarah (Daringer) Lape
 Born:	27 Mar. 1834, Ohio
 Married:	19 Jul. 1856, Thomas Croy -
	Hancock County, Ohio
 Died:	4 Mar. 1921 - 1123 Washington Ave.
		Findlay, Ohio
 Age:	86 yrs. 11 mos. 7 days
 Funeral:	unknown	
 Burial:	McComb Union Cemetery,
	McComb, Ohio
Children of Thomas and Mary Jane:
 1. Sarah Ann Croy - GENERATION 3
 Born:	26 May 1857, McComb, Ohio
 Married:	1 Jul. 1877,
	LeGrande De Forrest Lovell
 Died:	5 Sep. 1947, Sunfield, Eaton, Michigan
 Age:	90 yrs. 4 mos. 9 days
 Funeral:	unknown	
 Burial:	Woodland Cemetery, Barry, Michigan
 2. Catherine Irene Croy - GENERATION 3
 Born:	 Mar. 1859, Portage Twp.,
		Hancock County, Ohio
 Married:	30 April 1876, William Kelly -
 Died:	26 Mar. 1951, Hancock County, Ohio
 Age:	92 yrs. 17 days
 Funeral:	unknown	
 Burial:	McComb Union Cemetery,
	McComb, Ohio
 3. Tilitha (Matilda) Croy - GENERATION 3
 Born:	6 Jan. 1861, Hancock County, Ohio
 Married:	1883, Sylvestor B. Todd
 Died:	5 Aug. 1931, Risingsun, Ohio
 Age:	70 yrs. 6 mos. 29 days
 Funeral:	unknown	
 Burial:	Trinity Cemetery, Sandusky County,
(East of Risingsun, Ohio - country cemetery)
 4. Sanford Florence Croy - GENERATION 3
 Born:	24 Nov. 1863, Hancock County, Ohio
 Married:	9 Sep. 1886, Sara Ellen Williams -
	Findlay, Ohio by J.C. Barnd J.P.
 Died:	17 Apr. 1956 - Findlay, Ohio
 Age:	92 yrs. 5 mos. 23 days
 Funeral:	unknown	
 Burial:	McComb Union Cemetery,
	McComb, Ohio
 5. Eveline Josephine Croy - GENERATION 3
 Born:	30 Dec. 1865, Hancock County, Ohio
 Married:	17 Jan. 1884, David O. Kelly
 Died:	21 Dec. 1959, Fremont, Ohio
 Age:	93 yrs.  11 mos. 21 days
 Funeral:	24 Dec. 1959, place unknown	
 Burial:	24 Dec. 1959,  - Oakwood Cemetery,
	Fremont, Ohio
 6. Mary Mageline Croy - GENERATION 3
 Born:	24 Feb. 1867
 Married:	unknown
 Died:	13 Feb. 23 1885
 Age:	unknown
 Funeral:	unknown	
 Burial:	McComb Union Cemetery,
	McComb, Ohio
 7. Elsey Jane Croy - GENERATION 3
 Born:	4 Apr. 1869, Hancock County, Ohio
 Married:	unknown
 Died:	unknown
 Age:	unknown
 Funeral:	unknown
 Burial:	McComb Union Cemetery,
	McComb, Ohio lot #101
 8. Michael A. Croy - GENERATION 3
 Born:	12  Jul. 1871, Hancock County, Ohio
 Married:	unknown
 Died:	22 Feb. 1872
 Age:	7 mos. 10 days
 Funeral:	unknown	
 Burial:	Thomas (Gorrell) Cemetery
 Cemetery location: corner of Hancock County
 Rd. 203 & Portage Twp. Road 134 in Ohio.
 9. Ira Watson Croy - GENERATION 3
 Born:	10 Jun. 1873, Hancock County, Ohio
 Married:	25 Aug. 1882, Emma Rosetta Higley -
		Putnam County, Ohio
 Died:	12 May 1944, 303 S. Blanchard St.
	Findlay Ohio
 Age:	70 yrs 11 mos 2 days
 Funeral:	16 May 1944, place unknown	
 Burial:	16 May 1944 - Maple Grove Cemetery,
	Findlay, Ohio
 10. Vanloa Nevada Croy - GENERATION 3
 Born:	28 Feb. 1876, Hancock County, Ohio
 Married:	4 Aug. 1902, William Allen Wilson
 Died:	22 Nov. 1965 - Hancock County, Ohio
 Age:	89 yrs. 8 mos. 14 days
 Funeral:	unknown	
 Burial:	Maple Grove Cemetery, Findlay, Ohio
You are here: CROY Generation 3
the Children of Thomas and Mary Jane Croy
Click link to return to the
CROY GENERATION and PICTURE PAGE